Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended
(Mar 2025)
Quarter EndedQuarter Ended
(Mar 2024)
Quarter Ended (% Var)
Sales 5,267.83   3,579.05 47.19
  Operating Income ** 1,362.36 991.38  37.42 
PBIDT 866.16  615.24  40.78 
Interest 609.62  408.84  49.11 
PBDT 256.54 206.40  24.29 
Depreciation 0.00  0.00  0.00 
PBT 256.54 206.40  24.29 
Tax 66.10  54.94  20.31 
Deferred Tax 0.00  0.00  0.00 
PAT 190.44  151.46  25.74 
No Data Found.