| | ₹ Cr | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 730.86 | 966.80 | 636.02 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 3.12 | 3.05 | 3.29 |
| Total Income | 733.98 | 969.85 | 639.31 |
| Total Expenditure | 673.57 | 883.23 | 593.23 |
| PBIDT | 60.41 | 86.62 | 46.09 |
| Interest | 10.41 | 12.25 | 9.12 |
| PBDT | 50.00 | 74.37 | 36.97 |
| Depreciation | 7.48 | 9.20 | 4.47 |
| Tax | 12.09 | 19.21 | 9.06 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.67 | -1.65 | -0.60 |
| Reported Profit After Tax | 31.10 | 47.61 | 24.05 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 31.10 | 47.61 | 24.05 |
| | | | |
| EPS (Unit Curr.) | 2.83 | 4.34 | 2.35 |
| EPS (Adj) (Unit Curr.) | 2.83 | 4.34 | 2.35 |
| Calculated EPS (Unit Curr.) | 2.83 | 4.34 | 2.35 |
| Calculated EPS (Adj) (Unit Curr.) | 2.83 | 4.34 | 2.35 |
| Calculated EPS (Ann.) (Unit Curr.) | 11.33 | 17.34 | 9.38 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 11.33 | 17.34 | 9.38 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 10.98 | 10.98 | 10.25 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 |
| Face Value | 1.00 | 1.00 | 1.00 |
| | | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| PBIDTM(%) | 8.27 | 8.96 | 7.25 |
| PBDTM(%) | 6.84 | 7.69 | 5.81 |
| PATM(%) | 4.26 | 4.92 | 3.78 |
Results available for only 3 Quarters