| | ₹ Cr |
|---|
| Gross Sales | 15.94 |
| Other Operating Income | 0.00 |
| Other Income | 0.28 |
| Total Income | 16.21 |
| Total Expenditure | 15.32 |
| PBIDT | 0.89 |
| Interest | 0.25 |
| PBDT | 0.64 |
| Depreciation | 0.03 |
| Tax | 0.17 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.05 |
| Reported Profit After Tax | 0.50 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.50 |
| | |
| EPS (Unit Curr.) | 28.36 |
| EPS (Adj) (Unit Curr.) | 28.36 |
| Calculated EPS (Unit Curr.) | 28.36 |
| Calculated EPS (Adj) (Unit Curr.) | 28.36 |
| Calculated EPS (Ann.) (Unit Curr.) | 113.46 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 113.46 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 1.75 |
| Reserve & Surplus | 0.00 |
| Face Value | 100.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 5.58 |
| PBDTM(%) | 4.02 |
| PATM(%) | 3.14 |
Results available for only 1 Quarters