| ₹ Cr |
---|
Gross Sales | 49.64 |
Other Operating Income | 0.00 |
Other Income | 1.41 |
Total Income | 51.05 |
Total Expenditure | 43.19 |
PBIDT | 7.86 |
Interest | 1.56 |
PBDT | 6.30 |
Depreciation | 1.32 |
Tax | 1.75 |
Fringe Benefit Tax | 0.00 |
Deferred Tax | -0.07 |
Reported Profit After Tax | 3.31 |
Extra-ordinary Items | 0.00 |
Adjusted Profit After Extra-ordinary item | 3.31 |
| |
EPS (Unit Curr.) | 3.30 |
EPS (Adj) (Unit Curr.) | 3.30 |
Calculated EPS (Unit Curr.) | 3.30 |
Calculated EPS (Adj) (Unit Curr.) | 3.30 |
Calculated EPS (Ann.) (Unit Curr.) | 13.21 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 13.21 |
Book Value (Unit Curr.) | 0.00 |
Dividend (%) | 0.00 |
Equity | 10.01 |
Reserve & Surplus | 6.83 |
Face Value | 10.00 |
| |
Public Shareholding (No. Of Shares) | 0.00 |
Public Shareholding (% in Equity) | 0.00 |
| |
Pledged/Encumbered - No. of Shares | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 |
| |
Non Encumbered - No. of Shares | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 |
Non Encumbered - % in Total Equity | 0.00 |
| |
PBIDTM(%) | 15.83 |
PBDTM(%) | 12.69 |
PATM(%) | 6.67 |
Results available for only 1 Quarters