| | ₹ Cr | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 3.90 | 2.74 | 1.93 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 0.03 | 0.03 | 0.04 |
| Total Income | 3.93 | 2.78 | 1.97 |
| Total Expenditure | 2.83 | 1.80 | 1.65 |
| PBIDT | 1.10 | 0.98 | 0.32 |
| Interest | 0.01 | 0.02 | 0.00 |
| PBDT | 1.09 | 0.96 | 0.32 |
| Depreciation | 0.06 | 0.04 | 0.04 |
| Tax | 0.24 | 0.19 | 0.07 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.02 | -0.16 | 0.02 |
| Reported Profit After Tax | 0.77 | 0.89 | 0.20 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.77 | 0.89 | 0.20 |
| | | | |
| EPS (Unit Curr.) | 5.48 | 8.68 | 1.96 |
| EPS (Adj) (Unit Curr.) | 5.48 | 8.68 | 1.96 |
| Calculated EPS (Unit Curr.) | 5.48 | 6.37 | 39.12 |
| Calculated EPS (Adj) (Unit Curr.) | 5.48 | 6.37 | 39.12 |
| Calculated EPS (Ann.) (Unit Curr.) | 21.93 | 25.48 | 156.48 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 21.93 | 25.48 | 156.48 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 1.40 | 1.40 | 0.05 |
| Reserve & Surplus | 3.60 | 2.97 | 1.33 |
| Face Value | 10.00 | 10.00 | 10.00 |
| | | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| PBIDTM(%) | 28.21 | 35.77 | 16.58 |
| PBDTM(%) | 27.95 | 35.04 | 16.58 |
| PATM(%) | 19.74 | 32.48 | 10.36 |
Results available for only 3 Quarters