| | ₹ Cr | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 87.86 | 65.13 | 99.10 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 1.02 | 0.36 | 0.91 |
| Total Income | 88.88 | 65.50 | 100.01 |
| Total Expenditure | 74.89 | 53.62 | 84.84 |
| PBIDT | 13.99 | 11.88 | 15.18 |
| Interest | 4.66 | 4.29 | 4.07 |
| PBDT | 9.34 | 7.59 | 11.11 |
| Depreciation | 0.81 | 0.77 | 1.12 |
| Tax | 2.25 | 1.72 | 3.98 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.30 | 0.04 | -0.26 |
| Reported Profit After Tax | 5.98 | 5.06 | 6.26 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 5.98 | 5.06 | 6.26 |
| | | | |
| EPS (Unit Curr.) | 0.97 | 1.16 | 1.44 |
| EPS (Adj) (Unit Curr.) | 0.97 | 1.16 | 1.44 |
| Calculated EPS (Unit Curr.) | 1.00 | 0.85 | 1.46 |
| Calculated EPS (Adj) (Unit Curr.) | 1.00 | 0.85 | 1.46 |
| Calculated EPS (Ann.) (Unit Curr.) | 4.01 | 3.39 | 5.83 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4.01 | 3.39 | 5.83 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 59.72 | 59.72 | 42.96 |
| Reserve & Surplus | 165.15 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 |
| | | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| PBIDTM(%) | 15.92 | 18.24 | 15.32 |
| PBDTM(%) | 10.63 | 11.65 | 11.21 |
| PATM(%) | 6.81 | 7.77 | 6.32 |
Results available for only 3 Quarters