| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 11.60 | 0.93 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.00 | 0.06 |
| Total Income | 11.60 | 0.99 |
| Total Expenditure | 11.54 | 0.66 |
| PBIDT | 0.07 | 0.33 |
| Interest | 0.00 | 0.00 |
| PBDT | 0.07 | 0.33 |
| Depreciation | -0.04 | 0.09 |
| Tax | 0.14 | -0.02 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | -0.04 | 0.04 |
| Reported Profit After Tax | 0.01 | 0.21 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.01 | 0.21 |
| | | |
| EPS (Unit Curr.) | 0.04 | 1.38 |
| EPS (Adj) (Unit Curr.) | 0.04 | 1.38 |
| Calculated EPS (Unit Curr.) | 0.04 | 1.38 |
| Calculated EPS (Adj) (Unit Curr.) | 0.04 | 1.38 |
| Calculated EPS (Ann.) (Unit Curr.) | 0.17 | 5.52 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.17 | 5.52 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 1.55 | 1.55 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 0.60 | 35.48 |
| PBDTM(%) | 0.60 | 35.48 |
| PATM(%) | 0.09 | 22.58 |
Results available for only 2 Quarters