| | ₹ Cr | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 860.95 | 813.06 | 0.00 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 13.95 | 17.34 | 0.00 |
| Total Income | 874.90 | 830.40 | 0.00 |
| Total Expenditure | 934.18 | 721.06 | 0.56 |
| PBIDT | -59.28 | 109.34 | -0.56 |
| Interest | 0.01 | 0.07 | 0.00 |
| PBDT | -59.29 | 109.27 | -0.56 |
| Depreciation | 7.85 | 7.91 | 0.00 |
| Tax | 15.19 | 26.73 | 0.00 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -32.24 | -2.30 | 0.00 |
| Reported Profit After Tax | -50.09 | 76.93 | -0.56 |
| Extra-ordinary Items | -164.89 | -11.80 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 114.80 | 88.73 | -0.56 |
| | | | |
| EPS (Unit Curr.) | -10.10 | 15.60 | -562.20 |
| EPS (Adj) (Unit Curr.) | -10.10 | 15.60 | -562.20 |
| Calculated EPS (Unit Curr.) | -10.13 | 15.56 | -562.24 |
| Calculated EPS (Adj) (Unit Curr.) | -10.13 | 15.56 | -562.24 |
| Calculated EPS (Ann.) (Unit Curr.) | -40.53 | 62.24 | -2,248.96 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | -40.53 | 62.24 | -2,248.96 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 49.44 | 49.44 | 0.01 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 |
| | | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| PBIDTM(%) | -6.89 | 13.45 | 0.00 |
| PBDTM(%) | -6.89 | 13.44 | 0.00 |
| PATM(%) | -5.82 | 9.46 | 0.00 |
Results available for only 3 Quarters