| ₹ Cr | ₹ Cr |
---|
Gross Sales | 1.85 | 1.22 |
Other Operating Income | 0.00 | 0.00 |
Other Income | 0.00 | 0.00 |
Total Income | 1.85 | 1.22 |
Total Expenditure | 1.77 | 1.16 |
PBIDT | 0.09 | 0.06 |
Interest | 0.00 | 0.00 |
PBDT | 0.09 | 0.06 |
Depreciation | 0.01 | 0.01 |
Tax | 0.02 | 0.02 |
Fringe Benefit Tax | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 |
Reported Profit After Tax | 0.06 | 0.04 |
Extra-ordinary Items | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 0.06 | 0.04 |
| | |
EPS (Unit Curr.) | 0.60 | 0.42 |
EPS (Adj) (Unit Curr.) | 0.60 | 0.42 |
Calculated EPS (Unit Curr.) | 0.60 | 0.42 |
Calculated EPS (Adj) (Unit Curr.) | 0.60 | 0.42 |
Calculated EPS (Ann.) (Unit Curr.) | 2.41 | 1.70 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 2.41 | 1.70 |
Book Value (Unit Curr.) | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 |
Equity | 1.00 | 1.00 |
Reserve & Surplus | 0.00 | 0.43 |
Face Value | 10.00 | 10.00 |
| | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
Non Encumbered - No. of Shares | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
PBIDTM(%) | 4.86 | 4.92 |
PBDTM(%) | 4.86 | 4.92 |
PATM(%) | 3.24 | 3.28 |
Results available for only 2 Quarters