| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | Esab India Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 15.39 | B.V. (₹) | 234.70 |  
                                                                | Sales(₹ Cr.) | 1,373.47 | NP (₹ Cr.) | 174.64 |  
                                                                | NP Var (%) | 8.00 | Div% | 900.00 |  
                                                                | CPS(₹) | 123.10 | EPS (₹) | 113.50 |  
                                                                | Traded Value(₹ Lakhs) | 9.38 | 52 Week High | 6,571.00 |  
                                                                | 52 Week Low | 4,130.00 | Price BSE | 4,984.00 |  
                                                                | Price NSE | 4,984.00 | Market Capital (₹ Cr.) | 7,672.04 |  
                                                                | P/C Ratio | 40.50 | P/E Ratio | 43.90 |  
                                                                | Price Vs.BV | 21.24 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 352.02 |  
                                                                | NP(₹ Cr.) | 40.94 | NP Var % | -8.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 1,310.64 |  
                                                                | OPM | 18.27 | NP | 169.81 |  
                                                                | NP Var (%) | 4.15 | EPS | 111.68 |  
                                                                | PE | 44.63 |  |  |