| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | GAIL (India) Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 6,575.10 | B.V. (₹) | 107.30 |  
                                                                | Sales(₹ Cr.) | 137,207.78 | NP (₹ Cr.) | 9,487.34 |  
                                                                | NP Var (%) | 7.00 | Div% | 75.00 |  
                                                                | CPS(₹) | 19.90 | EPS (₹) | 14.40 |  
                                                                | Traded Value(₹ Lakhs) | 1,960.13 | 52 Week High | 217.00 |  
                                                                | 52 Week Low | 151.00 | Price BSE | 183.00 |  
                                                                | Price NSE | 183.00 | Market Capital (₹ Cr.) | 120,192.82 |  
                                                                | P/C Ratio | 9.20 | P/E Ratio | 12.70 |  
                                                                | Price Vs.BV | 1.71 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 35,008.05 |  
                                                                | NP(₹ Cr.) | 2,217.24 | NP Var % | -17.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 133,139.73 |  
                                                                | OPM | 9.92 | NP | 10,415.50 |  
                                                                | NP Var (%) | -15.28 | EPS | 13.08 |  
                                                                | PE | 13.98 |  |  |