| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | Swan Corp Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 31.35 | B.V. (₹) | 145.80 |  
                                                                | Sales(₹ Cr.) | 135.46 | NP (₹ Cr.) | 3.04 |  
                                                                | NP Var (%) | 790.00 | Div% | 10.00 |  
                                                                | CPS(₹) | 0.40 | EPS (₹) | 0.10 |  
                                                                | Traded Value(₹ Lakhs) | 339.19 | 52 Week High | 810.00 |  
                                                                | 52 Week Low | 370.00 | Price BSE | 477.00 |  
                                                                | Price NSE | 476.00 | Market Capital (₹ Cr.) | 14,953.46 |  
                                                                | P/C Ratio | 1,324.00 | P/E Ratio | 4,911.70 |  
                                                                | Price Vs.BV | 3.27 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 48.00 |  
                                                                | NP(₹ Cr.) | 7.72 | NP Var % | 138.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 252.70 |  
                                                                | OPM | -1.89 | NP | 5.01 |  
                                                                | NP Var (%) | 209.23 | EPS | 0.43 |  
                                                                | PE | 0.00 |  |  |