| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | Varroc Engineering Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 15.28 | B.V. (₹) | 117.00 |  
                                                                | Sales(₹ Cr.) | 7,368.58 | NP (₹ Cr.) | 291.95 |  
                                                                | NP Var (%) | -44.00 | Div% | 100.00 |  
                                                                | CPS(₹) | 35.60 | EPS (₹) | 19.10 |  
                                                                | Traded Value(₹ Lakhs) | 66.26 | 52 Week High | 666.00 |  
                                                                | 52 Week Low | 365.00 | Price BSE | 610.00 |  
                                                                | Price NSE | 612.00 | Market Capital (₹ Cr.) | 9,326.08 |  
                                                                | P/C Ratio | 17.10 | P/E Ratio | 31.90 |  
                                                                | Price Vs.BV | 5.21 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 1,842.89 |  
                                                                | NP(₹ Cr.) | 86.63 | NP Var % | 92.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 4,755.88 |  
                                                                | OPM | 12.12 | NP | 433.27 |  
                                                                | NP Var (%) | -32.39 | EPS | 21.82 |  
                                                                | PE | 27.97 |  |  |