| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | Phoenix Mills Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 71.52 | B.V. (₹) | 148.70 |  
                                                                | Sales(₹ Cr.) | 486.12 | NP (₹ Cr.) | 286.50 |  
                                                                | NP Var (%) | 3.00 | Div% | 125.00 |  
                                                                | CPS(₹) | 9.30 | EPS (₹) | 8.00 |  
                                                                | Traded Value(₹ Lakhs) | 624.63 | 52 Week High | 1,902.00 |  
                                                                | 52 Week Low | 1,395.00 | Price BSE | 1,679.00 |  
                                                                | Price NSE | 1,683.00 | Market Capital (₹ Cr.) | 60,043.32 |  
                                                                | P/C Ratio | 181.30 | P/E Ratio | 209.60 |  
                                                                | Price Vs.BV | 11.29 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 137.33 |  
                                                                | NP(₹ Cr.) | 129.36 | NP Var % | -3.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 469.25 |  
                                                                | OPM | 66.59 | NP | 289.92 |  
                                                                | NP Var (%) | 2.50 | EPS | 8.08 |  
                                                                | PE | 207.81 |  |  |