| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | 5paisa Capital Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 31.24 | B.V. (₹) | 200.70 |  
                                                                | Sales(₹ Cr.) | 359.67 | NP (₹ Cr.) | 68.11 |  
                                                                | NP Var (%) | 31.00 | Div% | 0.00 |  
                                                                | CPS(₹) | 25.70 | EPS (₹) | 21.80 |  
                                                                | Traded Value(₹ Lakhs) | 5.12 | 52 Week High | 526.00 |  
                                                                | 52 Week Low | 311.00 | Price BSE | 314.00 |  
                                                                | Price NSE | 313.00 | Market Capital (₹ Cr.) | 981.79 |  
                                                                | P/C Ratio | 12.20 | P/E Ratio | 14.40 |  
                                                                | Price Vs.BV | 1.56 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 77.26 |  
                                                                | NP(₹ Cr.) | 9.44 | NP Var % | -57.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202509 | Sales | 416.16 |  
                                                                | OPM | 29.64 | NP | 60.19 |  
                                                                | NP Var (%) | -21.72 | EPS | 15.08 |  
                                                                | PE | 20.84 |  |  |