| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | Aptus Pharma Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 6.86 | B.V. (₹) | 29.10 |  
                                                                | Sales(₹ Cr.) | 24.56 | NP (₹ Cr.) | 3.10 |  
                                                                | NP Var (%) | 288.00 | Div% | 0.00 |  
                                                                | CPS(₹) | 4.90 | EPS (₹) | 4.50 |  
                                                                | Traded Value(₹ Lakhs) | 130.37 | 52 Week High | 140.00 |  
                                                                | 52 Week Low | 81.00 | Price BSE | 124.00 |  
                                                                | Price NSE | 0.00 | Market Capital (₹ Cr.) | 85.38 |  
                                                                | P/C Ratio | 25.30 | P/E Ratio | 27.40 |  
                                                                | Price Vs.BV | 4.26 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 0 | Sales (₹ Cr.) | 0.00 |  
                                                                | NP(₹ Cr.) | 0.00 | NP Var % | 0.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 0 | Sales | 0.00 |  
                                                                | OPM | 0.00 | NP | 0.00 |  
                                                                | NP Var (%) |  | EPS | 0.00 |  
                                                                | PE | 0.00 |  |  |