| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | Bombay Potteries & Tiles Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 1.30 | B.V. (₹) | -73.80 |  
                                                                | Sales(₹ Cr.) | 0.00 | NP (₹ Cr.) | -1.08 |  
                                                                | NP Var (%) | -1,658.00 | Div% | 0.00 |  
                                                                | CPS(₹) | -83.00 | EPS (₹) | -83.00 |  
                                                                | Traded Value(₹ Lakhs) | 0.13 | 52 Week High | 0.00 |  
                                                                | 52 Week Low | 0.00 | Price BSE | 2,505.00 |  
                                                                | Price NSE | 0.00 | Market Capital (₹ Cr.) | 32.57 |  
                                                                | P/C Ratio | -30.20 | P/E Ratio | -30.20 |  
                                                                | Price Vs.BV | -33.94 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 0.00 |  
                                                                | NP(₹ Cr.) | 0.23 | NP Var % | 1,605.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 0.00 |  
                                                                | OPM | 0.00 | NP | 0.00 |  
                                                                | NP Var (%) | -1190.00 | EPS | 0.00 |  
                                                                | PE | 0.00 |  |  |