| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | Evoq Remedies Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 24.90 | B.V. (₹) | 17.90 |  
                                                                | Sales(₹ Cr.) | 11.76 | NP (₹ Cr.) | 0.09 |  
                                                                | NP Var (%) | -81.00 | Div% | 0.00 |  
                                                                | CPS(₹) | 0.10 | EPS (₹) | 0.00 |  
                                                                | Traded Value(₹ Lakhs) | 42.95 | 52 Week High | 9.00 |  
                                                                | 52 Week Low | 2.00 | Price BSE | 6.00 |  
                                                                | Price NSE | 0.00 | Market Capital (₹ Cr.) | 14.67 |  
                                                                | P/C Ratio | 109.00 | P/E Ratio | 169.40 |  
                                                                | Price Vs.BV | 0.34 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 0 | Sales (₹ Cr.) | 0.00 |  
                                                                | NP(₹ Cr.) | 0.00 | NP Var % | 0.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202503 | Sales | 4.05 |  
                                                                | OPM | -40.41 | NP | 0.45 |  
                                                                | NP Var (%) | -80.50 | EPS | 0.04 |  
                                                                | PE | 147.25 |  |  |