| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | Lalit Polymers & Electronics Ltd | Year End | 201903 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 6.00 | B.V. (₹) | -1.50 |  
                                                                | Sales(₹ Cr.) | 0.00 | NP (₹ Cr.) | -0.13 |  
                                                                | NP Var (%) | -43.00 | Div% | 0.00 |  
                                                                | CPS(₹) | 0.00 | EPS (₹) | 0.00 |  
                                                                | Traded Value(₹ Lakhs) | 0.00 | 52 Week High | 1.00 |  
                                                                | 52 Week Low | 0.00 | Price BSE | 0.00 |  
                                                                | Price NSE | 0.00 | Market Capital (₹ Cr.) | 0.00 |  
                                                                | P/C Ratio | 0.00 | P/E Ratio | 0.00 |  
                                                                | Price Vs.BV | 0.00 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 201906 | Sales (₹ Cr.) | 0.00 |  
                                                                | NP(₹ Cr.) | -0.08 | NP Var % | 0.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 201906 | Sales | 0.00 |  
                                                                | OPM | 0.00 | NP | -0.20 |  
                                                                | NP Var (%) | -122 | EPS | 0.00 |  
                                                                | PE | 0.00 |  |  |