| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | Vedanta Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 391.04 | B.V. (₹) | 192.80 |  
                                                                | Sales(₹ Cr.) | 74,295.00 | NP (₹ Cr.) | 15,364.55 |  
                                                                | NP Var (%) | 246.00 | Div% | 4,350.00 |  
                                                                | CPS(₹) | 49.60 | EPS (₹) | 39.30 |  
                                                                | Traded Value(₹ Lakhs) | 3,058.00 | 52 Week High | 527.00 |  
                                                                | 52 Week Low | 362.00 | Price BSE | 507.00 |  
                                                                | Price NSE | 507.00 | Market Capital (₹ Cr.) | 198,217.57 |  
                                                                | P/C Ratio | 10.20 | P/E Ratio | 12.90 |  
                                                                | Price Vs.BV | 2.63 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 18,464.00 |  
                                                                | NP(₹ Cr.) | 3,926.76 | NP Var % | -6.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 69,377.00 |  
                                                                | OPM | 11.84 | NP | 15,370.94 |  
                                                                | NP Var (%) | 29.60 | EPS | 38.48 |  
                                                                | PE | 13.17 |  |  |