| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | HFCL Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 144.27 | B.V. (₹) | 27.50 |  
                                                                | Sales(₹ Cr.) | 3,795.22 | NP (₹ Cr.) | 194.75 |  
                                                                | NP Var (%) | -37.00 | Div% | 10.00 |  
                                                                | CPS(₹) | 1.90 | EPS (₹) | 1.30 |  
                                                                | Traded Value(₹ Lakhs) | 578.53 | 52 Week High | 136.00 |  
                                                                | 52 Week Low | 69.00 | Price BSE | 75.00 |  
                                                                | Price NSE | 75.00 | Market Capital (₹ Cr.) | 10,765.22 |  
                                                                | P/C Ratio | 38.70 | P/E Ratio | 55.60 |  
                                                                | Price Vs.BV | 2.73 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 1,003.13 |  
                                                                | NP(₹ Cr.) | 61.44 | NP Var % | -18.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202509 | Sales | 4,269.60 |  
                                                                | OPM | 14.04 | NP | 382.22 |  
                                                                | NP Var (%) | -93.46 | EPS | 0.17 |  
                                                                | PE | 438.94 |  |  |