Share Holding Pattern

loading
Godrej Properties Ltd
BSE Code 533150 ISIN Demat INE484J01027 Book Value (₹) 581.43 Div & Yield % 0 Market Cap ( Cr.) 47,003.25 P/E * 122.87 EPS * 12.7 Face Value (₹) 5
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 141,141,779.00 46.86 141,141,779.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 61.00 0.00 61.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 930,434.00 0.31 930,434.00 17.00
Others 0.00 0.00 0.00 0.00
Sub Total 142,072,274.00 47.17 142,072,274.00 24.00
Total ShareHolding for Promoter & Group 142,072,274.00 47.17 142,072,274.00 24.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 100.00 0.00 100.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 61,106.00 0.02 61,106.00 3.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 84,772,332.00 28.14 84,772,332.00 656.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 7,551,645.00 2.51 7,551,645.00 14.00
Mutual Funds / UTI 22,224,277.00 7.38 22,224,277.00 36.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,617,971.00 0.87 2,617,971.00 10.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 117,227,431.00 38.92 117,227,431.00 720.00
plus_icon Non Institution
Bodies Corporate 12,641,732.00 4.20 12,641,732.00 881.00
Clearing Members 155.00 0.00 155.00 4.00
Directors & their Relatives 12,841.00 0.00 12,841.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,894,220.00 0.63 1,894,220.00 4,046.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 378,707.00 0.13 378,707.00 2,766.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 7,276,783.00 2.42 7,276,783.00 30.00
Individuals holding nominal share capital up to           () 1 lakh 11,833,101.00 3.93 11,822,971.00 172,785.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 7,796,705.00 2.59 7,796,705.00 17.00
Others 72,395.00 0.02 72,395.00 3.00
Sub Total 41,906,639.00 13.91 41,896,509.00 180,533.00
Total Public Shareholding 159,134,070.00 52.83 159,123,940.00 181,253.00
Total of Promoter & Public ShareHolding 301,206,344.00 100.00 301,196,214.00 181,277.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 301,206,344.00 100.00 301,196,214.00 181,277.00