| 
                                                            
                                                                | Category of Shareholder | No of Shares | Share Holdings (%) | Demat Shares | Share Holders |  
                                                                |  Promoter & Group |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        |  Foreign |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Foreign (Promoter & Group) - Bodies Corporate | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Promoter(Institutional) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Promoter Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        |  Indian |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Bodies Corporate-Indian (Promoter & Group) | 65,954,751.00 | 38.35 | 65,954,751.00 | 4.00 |  
                                                                                                                | Government(Central / State)-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Directors & their Relatives-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Financial Institutions / Banks-Indian (Promoter & Group) | 11,212,500.00 | 6.52 | 11,212,500.00 | 1.00 |  
                                                                                                                | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Partnership Firms-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Persons Acting in Concert | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 77,167,251.00 | 44.86 | 77,167,251.00 | 5.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Total ShareHolding for Promoter & Group | 77,167,251.00 | 44.86 | 77,167,251.00 | 5.00 |  |  |  |  |  
                                                                |  Public Shareholding |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        |  Institution |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Government(Central / State) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Financial Institutions / Banks | 1,500.00 | 0.00 | 150.00 | 4.00 |  
                                                                                                                | Foreign Bank | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Bodies Corporate/OCBs/FBC | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Collaborators | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Institutional Investors | 750,202.00 | 0.44 | 750,202.00 | 26.00 |  
                                                                                                                | Foreign Venture Capital Investors | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Insurance Companies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Mutual  Funds / UTI | 18,300.00 | 0.01 | 17,850.00 | 4.00 |  
                                                                                                                | Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NSDL Intransit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Venture Capital Funds | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 770,002.00 | 0.45 | 768,202.00 | 34.00 |  |  |  
                                                                                        |  Non Institution |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Bodies Corporate | 9,593,296.00 | 5.58 | 9,542,071.00 | 435.00 |  
                                                                                                                | Clearing Members | 752.00 | 0.00 | 752.00 | 4.00 |  
                                                                                                                | Directors & their Relatives | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Employees | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Escrow Account | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NRIs/Foreign Individuals/Foreign Nationals | 3,286,409.00 | 1.91 | 3,123,134.00 | 2,424.00 |  
                                                                                                                | Foreign Non Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Hindu Undivided Families | 2,550,260.00 | 1.48 | 2,550,260.00 | 1,739.00 |  
                                                                                                                | Indian Public | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Individuals holding nominal share capital in          excess of (₹) 1 lakh | 10,456,801.00 | 6.08 | 10,456,801.00 | 102.00 |  
                                                                                                                | Individuals  holding nominal share capital up to           (₹) 1 lakh | 58,301,520.00 | 33.90 | 54,284,896.00 | 152,304.00 |  
                                                                                                                | Market Maker | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NSDL Transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Shares in transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Societies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trust & Foundation | 40.00 | 0.00 | 40.00 | 1.00 |  
                                                                                                                | Others | 9,190,020.00 | 5.34 | 9,190,020.00 | 2.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 94,061,976.00 | 54.69 | 89,830,852.00 | 157,040.00 |  |  |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total Public Shareholding | 94,831,978.00 | 55.14 | 90,599,054.00 | 157,074.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total of Promoter & Public ShareHolding | 171,999,229.00 | 100.00 | 167,766,305.00 | 157,079.00 |  |  |  
                                                                |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | ADR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                        | GDR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                        | Other Custodians | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total Shares held by Custodians and against which Depository Receipts have been issued | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Grand Total | 171,999,229.00 | 100.00 | 167,766,305.00 | 157,079.00 |  |  |  |