| 
                                                            
                                                                | Category of Shareholder | No of Shares | Share Holdings (%) | Demat Shares | Share Holders |  
                                                                |  Promoter & Group |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        |  Foreign |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Foreign (Promoter & Group) - Bodies Corporate | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Promoter(Institutional) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Promoter Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        |  Indian |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Bodies Corporate-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Government(Central / State)-Indian (Promoter & Group) | 1,001,156,562.00 | 72.20 | 1,001,156,562.00 | 1.00 |  
                                                                                                                | Directors & their Relatives-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Financial Institutions / Banks-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Partnership Firms-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Persons Acting in Concert | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 1,001,156,562.00 | 72.20 | 1,001,156,562.00 | 1.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Total ShareHolding for Promoter & Group | 1,001,156,562.00 | 72.20 | 1,001,156,562.00 | 1.00 |  |  |  |  |  
                                                                |  Public Shareholding |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        |  Institution |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Government(Central / State) | 59,702,910.00 | 4.31 | 59,702,910.00 | 6.00 |  
                                                                                                                | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Financial Institutions / Banks | 3,239.00 | 0.00 | 3,239.00 | 2.00 |  
                                                                                                                | Foreign Bank | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Bodies Corporate/OCBs/FBC | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Collaborators | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Institutional Investors | 44,970,749.00 | 3.24 | 44,970,749.00 | 128.00 |  
                                                                                                                | Foreign Venture Capital Investors | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Insurance Companies | 56,143,657.00 | 4.05 | 56,143,657.00 | 11.00 |  
                                                                                                                | Mutual  Funds / UTI | 135,693,974.00 | 9.79 | 135,693,974.00 | 22.00 |  
                                                                                                                | Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NSDL Intransit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 238,871.00 | 0.02 | 238,871.00 | 5.00 |  
                                                                                                                | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Venture Capital Funds | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 296,753,400.00 | 21.40 | 296,753,400.00 | 174.00 |  |  |  
                                                                                        |  Non Institution |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Bodies Corporate | 7,710,064.00 | 0.56 | 7,709,164.00 | 865.00 |  
                                                                                                                | Clearing Members | 9,329.00 | 0.00 | 9,329.00 | 8.00 |  
                                                                                                                | Directors & their Relatives | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Employees | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Escrow Account | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NRIs/Foreign Individuals/Foreign Nationals | 2,767,952.00 | 0.20 | 2,505,852.00 | 3,576.00 |  
                                                                                                                | Foreign Non Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Hindu Undivided Families | 3,789,166.00 | 0.27 | 3,788,660.00 | 7,868.00 |  
                                                                                                                | Indian Public | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Individuals holding nominal share capital in          excess of (₹) 1 lakh | 18,978,922.00 | 1.37 | 18,974,822.00 | 226.00 |  
                                                                                                                | Individuals  holding nominal share capital up to           (₹) 1 lakh | 54,571,701.00 | 3.94 | 53,231,797.00 | 305,260.00 |  
                                                                                                                | Market Maker | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NSDL Transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Shares in transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Societies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trust & Foundation | 128,620.00 | 0.01 | 128,620.00 | 19.00 |  
                                                                                                                | Others | 472,871.00 | 0.03 | 472,871.00 | 1.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 88,726,647.00 | 6.40 | 87,118,937.00 | 317,925.00 |  |  |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total Public Shareholding | 385,480,047.00 | 27.80 | 383,872,337.00 | 318,099.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total of Promoter & Public ShareHolding | 1,386,636,609.00 | 100.00 | 1,385,028,899.00 | 318,100.00 |  |  |  
                                                                |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | ADR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                        | GDR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                        | Other Custodians | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total Shares held by Custodians and against which Depository Receipts have been issued | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Grand Total | 1,386,636,609.00 | 100.00 | 1,385,028,899.00 | 318,100.00 |  |  |  |