Share Holding Pattern

loading
Hero MotoCorp Ltd
BSE Code 500182 ISIN Demat INE158A01026 Book Value (₹) 1,051.04 Div & Yield % 2.95 Market Cap ( Cr.) 111,854.19 P/E * 22.2 EPS * 251.8 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 40,908,374.00 20.45 40,908,374.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 28,370,707.00 14.18 28,370,707.00 15.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 209,100.00 0.10 209,100.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 69,488,181.00 34.73 69,488,181.00 20.00
Total ShareHolding for Promoter & Group 69,488,181.00 34.73 69,488,181.00 20.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 92,069.00 0.05 91,199.00 11.00
Foreign Bank 22,085.00 0.01 21,960.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 58,872,207.00 29.42 58,872,007.00 1,008.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 4,125,070.00 2.06 4,125,070.00 12.00
Mutual Funds / UTI 28,832,723.00 14.41 28,832,723.00 41.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 19,692,741.00 9.84 19,669,511.00 57.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 111,636,895.00 55.80 111,612,470.00 1,131.00
plus_icon Non Institution
Bodies Corporate 647,034.00 0.32 645,019.00 2,146.00
Clearing Members 7,643.00 0.00 7,643.00 7.00
Directors & their Relatives 43,557.00 0.02 43,557.00 5.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 882,839.00 0.44 882,529.00 13,027.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 412,139.00 0.21 412,139.00 44,888.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 152,000.00 0.08 152,000.00 1.00
Individuals holding nominal share capital up to           () 1 lakh 14,824,898.00 7.41 14,197,914.00 811,234.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,033,793.00 0.52 1,033,793.00 39.00
Others 952,633.00 0.48 952,633.00 1.00
Sub Total 18,956,536.00 9.47 18,327,227.00 871,348.00
Total Public Shareholding 130,593,431.00 65.27 129,939,697.00 872,479.00
Total of Promoter & Public ShareHolding 200,081,612.00 100.00 199,427,878.00 872,499.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 200,081,612.00 100.00 199,427,878.00 872,499.00