Share Holding Pattern

Aruna Hotels Ltd
BSE Code 500016 ISIN Demat INE957C01019 Book Value (₹) -16.77 NSE Symbol ARUNASUGAR Div & Yield % 0 Market Cap ( Cr.) 27.46 P/E * 7.94 EPS * 1.02 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 17,002,183.00 50.15 17,002,183.00 7.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,081,809.00 6.14 1,971,228.00 22.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 19,083,992.00 56.30 18,973,411.00 29.00
Total ShareHolding for Promoter & Group 19,083,992.00 56.30 18,973,411.00 29.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 406.00 0.00 156.00 4.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 31,500.00 0.09 0.00 3.00
Mutual Funds / UTI 17,436.00 0.05 252.00 12.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 200.00 0.00 200.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 49,542.00 0.15 608.00 20.00
 Non Institution
Bodies Corporate 5,120,543.00 15.10 5,025,285.00 139.00
Clearing Members 40,312.00 0.12 40,312.00 6.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 278,175.00 0.82 66,139.00 1,680.00
Foreign Non Institution Other 111,050.00 0.33 111,050.00 2.00
Hindu Undivided Families 153,545.00 0.45 152,345.00 68.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,458,477.00 10.20 3,409,172.00 59.00
Individuals holding nominal share capital up to           () 1 lakh 5,604,264.00 16.53 3,295,331.00 23,642.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 100.00 0.00 100.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 14,766,466.00 43.56 12,099,734.00 25,597.00
Total Public Shareholding 14,816,008.00 43.71 12,100,342.00 25,617.00
Total of Promoter & Public ShareHolding 33,900,000.00 100.01 31,073,753.00 25,646.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 33,900,000.00 100.00 31,073,753.00 25,646.00