Share Holding Pattern

loading
Oriental Hotels Ltd
BSE Code 500314 ISIN Demat INE750A01020 Book Value (₹) 26.90 Div & Yield % 0.63 Market Cap ( Cr.) 1,852.61 P/E * 25.93 EPS * 4 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 9,872,360.00 5.53 9,872,360.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 8,851,794.00 4.96 8,851,794.00 7.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 18,724,154.00 10.48 18,724,154.00 9.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 59,961,430.00 33.57 59,961,430.00 6.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 43,195,243.00 24.19 43,195,243.00 34.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 103,156,673.00 57.76 103,156,673.00 40.00
Total ShareHolding for Promoter & Group 121,880,827.00 68.24 121,880,827.00 49.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 6,400.00 0.00 6,400.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 651,093.00 0.36 651,093.00 20.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 2,041,391.00 1.14 2,041,391.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,698,884.00 1.51 2,698,884.00 23.00
plus_icon Non Institution
Bodies Corporate 5,664,969.00 3.17 5,664,689.00 221.00
Clearing Members 44,430.00 0.02 44,430.00 7.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 3,326,640.00 1.86 3,312,150.00 922.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,559,412.00 0.87 1,559,412.00 747.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 11,927,883.00 6.68 11,927,883.00 22.00
Individuals holding nominal share capital up to           () 1 lakh 27,228,187.00 15.25 26,119,259.00 73,973.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 7,640.00 0.00 7,640.00 3.00
Others 1,526,809.00 0.85 1,526,809.00 1.00
Sub Total 54,019,469.00 30.25 52,895,771.00 75,926.00
Total Public Shareholding 56,718,353.00 31.76 55,594,655.00 75,949.00
Total of Promoter & Public ShareHolding 178,599,180.00 100.00 177,475,482.00 75,998.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 178,599,180.00 100.00 177,475,482.00 75,998.00