Share Holding Pattern

Hikal Ltd
BSE Code 524735 ISIN Demat INE475B01022 Book Value (₹) 92.88 NSE Symbol HIKAL Div & Yield % 0.38 Market Cap ( Cr.) 3,850.68 P/E * 53.66 EPS * 5.82 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 72,997,664.00 59.20 72,997,664.00 15.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 11,895,100.00 9.65 11,895,100.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 84,892,764.00 68.85 84,892,764.00 22.00
Total ShareHolding for Promoter & Group 84,892,764.00 68.85 84,892,764.00 22.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 8,079,758.00 6.55 8,079,758.00 65.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 150,750.00 0.12 150,750.00 1.00
Mutual Funds / UTI 3,732,271.00 3.03 3,732,271.00 4.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 467,897.00 0.38 467,897.00 2.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 12,430,676.00 10.08 12,430,676.00 72.00
 Non Institution
Bodies Corporate 2,223,167.00 1.80 2,223,167.00 324.00
Clearing Members 4,547.00 0.00 4,547.00 7.00
Directors & their Relatives 447,750.00 0.36 447,750.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,534,377.00 1.24 1,534,377.00 1,223.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 927,834.00 0.75 927,834.00 1,355.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,688,192.00 2.18 2,688,192.00 8.00
Individuals holding nominal share capital up to           () 1 lakh 17,595,526.00 14.27 17,453,034.00 68,786.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 18,515.00 0.02 18,515.00 2.00
Others 389,421.00 0.32 389,421.00 6.00
Sub Total 25,977,310.00 21.07 25,834,818.00 71,746.00
Total Public Shareholding 38,407,986.00 31.15 38,265,494.00 71,818.00
Total of Promoter & Public ShareHolding 123,300,750.00 100.00 123,158,258.00 71,840.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 123,300,750.00 100.00 123,158,258.00 71,840.00