Share Holding Pattern

loading
Poonawalla Fincorp Ltd
BSE Code 524000 ISIN Demat INE511C01022 Book Value (₹) 145.54 Div & Yield % 0 Market Cap ( Cr.) 35,120.24 P/E * 64.87 EPS * 6.15 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 519,644,637.00 59.03 519,644,637.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 519,644,637.00 59.03 519,644,637.00 1.00
Total ShareHolding for Promoter & Group 519,644,637.00 59.03 519,644,637.00 1.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 660.00 0.00 660.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 125,330.00 0.01 2,970.00 6.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 99,096,152.00 11.26 99,096,152.00 169.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 42,830,219.00 4.87 42,830,219.00 10.00
Mutual Funds / UTI 93,669,904.00 10.64 93,669,904.00 20.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 10,142,304.00 1.15 10,142,304.00 10.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 245,864,569.00 27.93 245,742,209.00 216.00
plus_icon Non Institution
Bodies Corporate 20,267,829.00 2.30 20,254,489.00 931.00
Clearing Members 390,797.00 0.04 390,797.00 56.00
Directors & their Relatives 152,000.00 0.02 152,000.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 4,949,284.00 0.56 4,949,119.00 2,606.00
Foreign Non Institution Other 5.00 0.00 0.00 1.00
Hindu Undivided Families 2,872,240.00 0.33 2,871,990.00 3,685.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 28,742,965.00 3.27 28,742,965.00 47.00
Individuals holding nominal share capital up to           () 1 lakh 49,730,832.00 5.65 49,433,987.00 179,771.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 7,475.00 0.00 7,475.00 5.00
Others 911,235.00 0.10 911,235.00 4.00
Sub Total 109,909,335.00 12.49 109,598,730.00 187,230.00
Total Public Shareholding 355,773,904.00 40.42 355,340,939.00 187,446.00
Total of Promoter & Public ShareHolding 875,418,541.00 99.45 874,985,576.00 187,447.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 4,830,000.00 0.55 4,830,000.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 4,830,000.00 0.55 4,830,000.00 1.00
Grand Total 880,248,541.00 100.00 879,815,576.00 187,448.00