Share Holding Pattern

loading
KPIT Technologies Ltd
BSE Code 542651 ISIN Demat INE04I401011 Book Value (₹) 77.00 Div & Yield % 1.19 Market Cap ( Cr.) 19,458.73 P/E * 34.26 EPS * 20.72 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 8,000.00 0.00 8,000.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 8,000.00 0.00 8,000.00 1.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 89,162,410.00 32.52 89,162,410.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 18,897,850.00 6.89 18,897,850.00 9.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 108,060,260.00 39.42 108,060,260.00 11.00
Total ShareHolding for Promoter & Group 108,068,260.00 39.42 108,068,260.00 12.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 290.00 0.00 290.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 36,335,610.00 13.25 36,335,610.00 238.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 24,616,730.00 8.98 24,616,730.00 15.00
Mutual Funds / UTI 33,146,322.00 12.09 33,146,322.00 33.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 9,815,892.00 3.58 9,815,892.00 20.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 103,914,844.00 37.91 103,914,844.00 307.00
plus_icon Non Institution
Bodies Corporate 3,989,735.00 1.46 3,988,735.00 1,160.00
Clearing Members 72,726.00 0.03 72,726.00 9.00
Directors & their Relatives 358,214.00 0.13 358,214.00 6.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 5,319,570.00 1.94 5,319,570.00 12,588.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 855,227.00 0.31 855,227.00 4,864.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 6,101,691.00 2.23 6,101,691.00 98.00
Individuals holding nominal share capital up to           () 1 lakh 43,281,307.00 15.79 43,104,849.00 599,972.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 11,265.00 0.00 11,265.00 6.00
Others 254,380.00 0.09 254,380.00 3.00
Sub Total 60,244,115.00 21.98 60,066,657.00 618,706.00
Total Public Shareholding 164,158,959.00 59.88 163,981,501.00 619,013.00
Total of Promoter & Public ShareHolding 272,227,219.00 99.30 272,049,761.00 619,025.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 1,916,589.00 0.70 1,916,589.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 1,916,589.00 0.70 1,916,589.00 1.00
Grand Total 274,143,808.00 100.00 273,966,350.00 619,026.00