Share Holding Pattern

loading
ABB India Ltd
BSE Code 500002 ISIN Demat INE117A01022 Book Value (₹) 369.78 Div & Yield % 0.54 Market Cap ( Cr.) 154,478.03 P/E * 92.52 EPS * 78.79 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 158,931,281.00 75.00 158,931,281.00 1.00
Sub Total 158,931,281.00 75.00 158,931,281.00 1.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 158,931,281.00 75.00 158,931,281.00 1.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 73,093.00 0.03 70,278.00 13.00
Foreign Bank 3,225.00 0.00 3,225.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 17,367,943.00 8.20 17,367,943.00 688.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 8,173,949.00 3.86 8,173,949.00 23.00
Mutual Funds / UTI 9,793,625.00 4.62 9,793,625.00 33.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,639,003.00 0.77 1,637,503.00 29.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 37,050,838.00 17.48 37,046,523.00 788.00
plus_icon Non Institution
Bodies Corporate 702,870.00 0.33 696,525.00 1,031.00
Clearing Members 77,832.00 0.04 77,832.00 6.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 914,016.00 0.43 911,046.00 6,718.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 363,452.00 0.17 363,452.00 2,938.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 0.00 0.00 0.00 0.00
Individuals holding nominal share capital up to           () 1 lakh 13,062,350.00 6.16 12,408,446.00 170,022.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 149,949.00 0.07 149,949.00 22.00
Others 645,896.00 0.30 645,896.00 1.00
Sub Total 15,926,256.00 7.52 15,263,037.00 180,739.00
Total Public Shareholding 52,977,094.00 25.00 52,309,560.00 181,527.00
Total of Promoter & Public ShareHolding 211,908,375.00 100.00 211,240,841.00 181,528.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 211,908,375.00 100.00 211,240,841.00 181,528.00