Share Holding Pattern

loading
AU Small Finance Bank Ltd
BSE Code 540611 ISIN Demat INE949L01017 Book Value (₹) 263.68 Div & Yield % 0 Market Cap ( Cr.) 76,119.31 P/E * 28.82 EPS * 35.29 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 10,829,072.00 1.45 10,829,072.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 159,469,340.00 21.31 159,469,340.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 170,298,412.00 22.76 170,298,412.00 4.00
Total ShareHolding for Promoter & Group 170,298,412.00 22.76 170,298,412.00 4.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 3,814.00 0.00 3,814.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 278,832,232.00 37.26 278,832,232.00 663.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 47,345,307.00 6.33 47,345,307.00 23.00
Mutual Funds / UTI 173,732,183.00 23.22 173,732,183.00 39.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 13,141,438.00 1.76 13,141,438.00 34.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 513,054,974.00 68.57 513,054,974.00 761.00
plus_icon Non Institution
Bodies Corporate 4,942,350.00 0.66 4,942,325.00 639.00
Clearing Members 6,665,974.00 0.89 6,665,974.00 33.00
Directors & their Relatives 13,502,738.00 1.80 13,502,738.00 6.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,089,773.00 0.28 2,089,773.00 3,419.00
Foreign Non Institution Other 2,504,300.00 0.33 2,504,300.00 1.00
Hindu Undivided Families 569,618.00 0.08 569,618.00 3,044.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 17,173,304.00 2.30 17,173,304.00 159.00
Individuals holding nominal share capital up to           () 1 lakh 16,093,855.00 2.15 16,091,439.00 159,280.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 136.00 0.00 136.00 4.00
Others 211,116.00 0.03 211,116.00 5.00
Sub Total 64,913,735.00 8.68 64,911,294.00 166,678.00
Total Public Shareholding 577,968,709.00 77.24 577,966,268.00 167,439.00
Total of Promoter & Public ShareHolding 748,267,121.00 100.00 748,264,680.00 167,443.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 748,267,121.00 100.00 748,264,680.00 167,443.00