Share Holding Pattern

loading
Aditya Birla Fashion & Retail Ltd
BSE Code 535755 ISIN Demat INE647O01011 Book Value (₹) 66.81 Div & Yield % 0 Market Cap ( Cr.) 7,640.39 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 566,329,252.00 46.40 566,329,252.00 9.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,581,877.00 0.21 2,581,877.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 568,911,129.00 46.61 568,911,129.00 15.00
Total ShareHolding for Promoter & Group 568,911,129.00 46.61 568,911,129.00 15.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 1,560.00 0.00 1,560.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 69,669.00 0.01 37,221.00 33.00
Foreign Bank 27,448.00 0.00 10,476.00 28.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 189,436,883.00 15.52 189,420,921.00 126.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 11,562,935.00 0.95 11,533,498.00 6.00
Mutual Funds / UTI 68,513,109.00 5.61 68,503,372.00 34.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 637,233.00 0.05 549,239.00 13.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 270,248,837.00 22.14 270,056,287.00 243.00
plus_icon Non Institution
Bodies Corporate 79,404,796.00 6.51 79,354,977.00 1,341.00
Clearing Members 3,493,807.00 0.29 3,493,807.00 79.00
Directors & their Relatives 445,733.00 0.04 445,733.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 16,584,508.00 1.36 15,617,801.00 6,958.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 11,854,346.00 0.97 11,852,726.00 5,199.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 142,906,387.00 11.71 142,833,234.00 731.00
Individuals holding nominal share capital up to           () 1 lakh 112,002,889.00 9.18 108,304,603.00 354,991.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 214,694.00 0.02 201,030.00 24.00
Others 184,678.00 0.02 184,678.00 1.00
Sub Total 377,617,275.00 30.94 372,814,026.00 369,468.00
Total Public Shareholding 647,866,112.00 53.08 642,870,313.00 369,711.00
Total of Promoter & Public ShareHolding 1,216,777,241.00 99.69 1,211,781,442.00 369,726.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 3,760,951.00 0.31 3,760,951.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 3,760,951.00 0.31 3,760,951.00 1.00
Grand Total 1,220,538,192.00 100.00 1,215,542,393.00 369,727.00