Share Holding Pattern

loading
Aditya Birla Fashion & Retail Ltd
BSE Code 535755 ISIN Demat INE647O01011 Book Value (₹) 66.81 Div & Yield % 0 Market Cap ( Cr.) 8,401.95 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 566,329,252.00 46.40 566,329,252.00 9.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,581,877.00 0.21 2,581,877.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 568,911,129.00 46.61 568,911,129.00 15.00
Total ShareHolding for Promoter & Group 568,911,129.00 46.61 568,911,129.00 15.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 1,560.00 0.00 1,560.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 69,669.00 0.01 37,221.00 33.00
Foreign Bank 27,448.00 0.00 10,476.00 28.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 224,163,175.00 18.37 224,147,213.00 136.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 29,119,434.00 2.39 29,089,997.00 7.00
Mutual Funds / UTI 66,379,073.00 5.44 66,369,336.00 33.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 709,916.00 0.06 621,922.00 13.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 320,470,275.00 26.26 320,277,725.00 253.00
plus_icon Non Institution
Bodies Corporate 63,341,129.00 5.19 63,289,795.00 1,402.00
Clearing Members 4,092,074.00 0.34 4,092,074.00 87.00
Directors & their Relatives 445,733.00 0.04 445,733.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 11,336,298.00 0.93 10,358,838.00 6,975.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 9,989,288.00 0.82 9,987,668.00 5,331.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 113,146,707.00 9.27 113,073,554.00 728.00
Individuals holding nominal share capital up to           () 1 lakh 109,963,385.00 9.01 106,212,664.00 362,016.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 211,703.00 0.02 198,039.00 25.00
Others 174,757.00 0.01 174,757.00 1.00
Sub Total 326,988,602.00 26.79 322,120,650.00 376,724.00
Total Public Shareholding 647,458,877.00 53.05 642,398,375.00 376,977.00
Total of Promoter & Public ShareHolding 1,216,370,006.00 99.66 1,211,309,504.00 376,992.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 4,150,546.00 0.34 4,150,546.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 4,150,546.00 0.34 4,150,546.00 1.00
Grand Total 1,220,520,552.00 100.00 1,215,460,050.00 376,993.00