Share Holding Pattern

Advani Hotels & Resorts (India) Ltd
BSE Code 523269 ISIN Demat INE199C01026 Book Value (₹) 6.62 NSE Symbol ADVANIHOTR Div & Yield % 2.05 Market Cap ( Cr.) 767.79 P/E * 30.31 EPS * 2.74 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 2,767,600.00 2.99 2,767,600.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 2,767,600.00 2.99 2,767,600.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 7,622,738.00 8.25 7,622,738.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 36,061,666.00 39.01 36,061,666.00 10.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 43,684,404.00 47.26 43,684,404.00 12.00
Total ShareHolding for Promoter & Group 46,452,004.00 50.25 46,452,004.00 13.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 2,500.00 0.00 0.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 190,428.00 0.21 190,428.00 3.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 47,000.00 0.05 0.00 3.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 239,928.00 0.26 190,428.00 8.00
 Non Institution
Bodies Corporate 24,071,107.00 26.04 24,056,107.00 111.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 257,000.00 0.28 257,000.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 677,774.00 0.73 674,524.00 293.00
Foreign Non Institution Other 1,925.00 0.00 0.00 1.00
Hindu Undivided Families 460,465.00 0.50 460,465.00 338.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 6,468,412.00 7.00 6,468,412.00 8.00
Individuals holding nominal share capital up to           () 1 lakh 11,999,372.00 12.98 11,444,367.00 29,763.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 1,185,838.00 1.28 1,185,838.00 3.00
Sub Total 45,746,568.00 49.49 45,171,388.00 30,520.00
Total Public Shareholding 45,986,496.00 49.75 45,361,816.00 30,528.00
Total of Promoter & Public ShareHolding 92,438,500.00 100.00 91,813,820.00 30,541.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 92,438,500.00 100.00 91,813,820.00 30,541.00