Share Holding Pattern

loading
Aegis Logistics Ltd
BSE Code 500003 ISIN Demat INE208C01025 Book Value (₹) 78.39 Div & Yield % 1.2 Market Cap ( Cr.) 23,490.68 P/E * 44.56 EPS * 15.02 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 203,924,675.00 58.10 203,924,675.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 203,924,675.00 58.10 203,924,675.00 2.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 203,924,675.00 58.10 203,924,675.00 2.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 1,008.00 0.00 1,008.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 5,820.00 0.00 3,330.00 3.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 62,710,962.00 17.87 62,710,962.00 178.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 123,984.00 0.04 122,984.00 4.00
Mutual Funds / UTI 17,835,971.00 5.08 17,835,971.00 21.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,023,825.00 0.29 1,023,825.00 11.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 81,701,570.00 23.28 81,698,080.00 218.00
plus_icon Non Institution
Bodies Corporate 5,321,186.00 1.52 5,321,176.00 490.00
Clearing Members 326,473.00 0.09 326,473.00 25.00
Directors & their Relatives 32,403.00 0.01 32,403.00 4.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,591,346.00 0.74 2,587,446.00 1,763.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,132,659.00 0.32 1,132,659.00 1,247.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,917,924.00 1.12 3,917,924.00 6.00
Individuals holding nominal share capital up to           () 1 lakh 30,063,208.00 8.57 27,790,033.00 73,932.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 788.00 0.00 788.00 3.00
Others 21,920,648.00 6.25 21,920,648.00 4.00
Sub Total 65,373,755.00 18.63 63,096,670.00 77,475.00
Total Public Shareholding 147,075,325.00 41.90 144,794,750.00 77,693.00
Total of Promoter & Public ShareHolding 351,000,000.00 100.00 348,719,425.00 77,695.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 351,000,000.00 100.00 348,719,425.00 77,695.00