Share Holding Pattern

Aequs Ltd
BSE Code 544634 ISIN Demat INE947N01017 Book Value (₹) 19.89 NSE Symbol AEQUS Div & Yield % 0 Market Cap ( Cr.) 0.00 P/E * 0 EPS * 0.16 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 292,105,550.00 43.55 292,105,550.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 1,798,072.00 0.27 1,798,072.00 2.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 293,903,622.00 43.82 293,903,622.00 4.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 100,438,070.00 14.98 100,438,070.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1,866,128.00 0.28 1,866,128.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 102,304,198.00 15.25 102,304,198.00 7.00
Total ShareHolding for Promoter & Group 396,207,820.00 59.08 396,207,820.00 11.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 7,704,745.00 1.15 7,704,745.00 30.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 19,820,665.00 2.96 19,820,665.00 50.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 919,495.00 0.14 919,495.00 8.00
Mutual Funds / UTI 21,642,977.00 3.23 21,642,977.00 14.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 51,032,388.00 7.61 51,032,388.00 55.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 101,120,270.00 15.08 101,120,270.00 157.00
 Non Institution
Bodies Corporate 5,603,176.00 0.84 5,603,176.00 106.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 707,365.00 0.11 707,365.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 21,843,640.00 3.26 21,843,640.00 111.00
Foreign Non Institution Other 97,068,846.00 14.47 97,068,846.00 6.00
Hindu Undivided Families 1,571,931.00 0.23 1,571,931.00 2,152.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 9,421,574.00 1.40 9,421,574.00 51.00
Individuals holding nominal share capital up to           () 1 lakh 17,242,484.00 2.57 17,242,484.00 66,597.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,887,029.00 0.58 3,887,029.00 3.00
Others 180,000.00 0.03 180,000.00 2.00
Sub Total 157,526,045.00 23.49 157,526,045.00 69,030.00
Total Public Shareholding 258,646,315.00 38.57 258,646,315.00 69,187.00
Total of Promoter & Public ShareHolding 654,854,135.00 97.65 654,854,135.00 69,198.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 15,811,500.00 2.36 15,811,500.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 15,811,500.00 2.36 15,811,500.00 1.00
Grand Total 670,665,635.00 100.00 670,665,635.00 69,199.00