Share Holding Pattern

Ajanta Pharma Ltd
BSE Code 532331 ISIN Demat INE031B01049 Book Value (₹) 290.17 NSE Symbol AJANTPHARM Div & Yield % 1.14 Market Cap ( Cr.) 30,786.01 P/E * 32.9 EPS * 74.9 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 12,588,393.00 10.08 12,588,393.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 70,175,384.00 56.17 70,175,384.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 82,763,777.00 66.25 82,763,777.00 8.00
Total ShareHolding for Promoter & Group 82,763,777.00 66.25 82,763,777.00 8.00
 Public Shareholding
 Institution
Government(Central / State) 6,715.00 0.01 6,715.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 55.00 0.00 55.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 10,657,280.00 8.53 10,657,280.00 282.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 3,301,462.00 2.64 3,301,462.00 12.00
Mutual Funds / UTI 18,325,247.00 14.67 18,325,247.00 29.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 736,454.00 0.59 736,454.00 18.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 33,027,213.00 26.44 33,027,213.00 343.00
 Non Institution
Bodies Corporate 225,598.00 0.18 224,473.00 511.00
Clearing Members 32,142.00 0.03 32,142.00 24.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 384,281.00 0.31 384,281.00 2,464.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 172,933.00 0.14 172,933.00 1,204.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 799,938.00 0.64 799,938.00 5.00
Individuals holding nominal share capital up to           () 1 lakh 7,356,857.00 5.89 7,201,918.00 63,167.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 55.00 0.00 55.00 1.00
Others 135,496.00 0.11 135,496.00 3.00
Sub Total 9,144,634.00 7.32 8,988,570.00 67,434.00
Total Public Shareholding 42,171,847.00 33.75 42,015,783.00 67,777.00
Total of Promoter & Public ShareHolding 124,935,624.00 100.00 124,779,560.00 67,785.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 124,935,624.00 100.00 124,779,560.00 67,785.00