Share Holding Pattern

loading
Angel One Ltd
BSE Code 543235 ISIN Demat INE732I01013 Book Value (₹) 641.78 Div & Yield % 1.88 Market Cap ( Cr.) 23,064.12 P/E * 27.09 EPS * 93.72 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 6,065,310.00 6.68 6,065,310.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 20,162,895.00 22.19 20,162,895.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 26,228,205.00 28.87 26,228,205.00 8.00
Total ShareHolding for Promoter & Group 26,228,205.00 28.87 26,228,205.00 8.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 606.00 0.00 606.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 57,950.00 0.06 57,950.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 11,311,678.00 12.45 11,311,678.00 159.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,445,232.00 1.59 1,445,232.00 13.00
Mutual Funds / UTI 14,303,248.00 15.74 14,303,248.00 29.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 657,408.00 0.72 657,408.00 18.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 27,776,122.00 30.57 27,776,122.00 221.00
plus_icon Non Institution
Bodies Corporate 836,087.00 0.92 836,087.00 1,123.00
Clearing Members 313,249.00 0.34 313,249.00 39.00
Directors & their Relatives 32,839.00 0.04 32,839.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 828,086.00 0.91 828,086.00 6,129.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 267,458.00 0.29 267,458.00 3,603.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 23,037,929.00 25.36 23,037,929.00 37.00
Individuals holding nominal share capital up to           () 1 lakh 11,398,759.00 12.55 11,398,757.00 316,710.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 477.00 0.00 477.00 6.00
Others 57,572.00 0.06 57,572.00 2.00
Sub Total 36,851,152.00 40.56 36,851,150.00 327,765.00
Total Public Shareholding 64,627,274.00 71.13 64,627,272.00 327,986.00
Total of Promoter & Public ShareHolding 90,855,479.00 100.00 90,855,477.00 327,994.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 90,855,479.00 100.00 90,855,477.00 327,994.00