Share Holding Pattern

Apollo Hospitals Enterprise Ltd
BSE Code 508869 ISIN Demat INE437A01024 Book Value (₹) 507.31 NSE Symbol APOLLOHOSP Div & Yield % 0.25 Market Cap ( Cr.) 85,792.71 P/E * 85.91 EPS * 69.45 Face Value (₹) 5
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 27,296,028.00 18.98 27,296,028.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 14,881,584.00 10.35 14,881,584.00 20.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 42,177,612.00 29.33 42,177,612.00 23.00
Total ShareHolding for Promoter & Group 42,177,612.00 29.33 42,177,612.00 23.00
 Public Shareholding
 Institution
Government(Central / State) 323,708.00 0.23 323,708.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 5,445.00 0.00 3,305.00 5.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 65,606,486.00 45.63 65,606,486.00 1,029.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 6,098,809.00 4.24 6,098,809.00 98.00
Mutual Funds / UTI 20,530,882.00 14.28 20,530,882.00 210.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,474,178.00 1.03 1,472,780.00 40.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 94,039,508.00 65.40 94,035,970.00 1,383.00
 Non Institution
Bodies Corporate 407,765.00 0.28 395,915.00 648.00
Clearing Members 8,787.00 0.01 8,787.00 13.00
Directors & their Relatives 1,150.00 0.00 1,150.00 2.00
Employees 121.00 0.00 121.00 1.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,048,015.00 0.73 635,819.00 3,416.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 59,820.00 0.04 59,820.00 1,579.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 200,560.00 0.14 160,310.00 3.00
Individuals holding nominal share capital up to           () 1 lakh 5,179,252.00 3.60 4,461,637.00 123,548.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 37,159.00 0.03 16,859.00 16.00
Others 501,010.00 0.35 501,010.00 2.00
Sub Total 7,567,537.00 5.26 6,365,326.00 129,258.00
Total Public Shareholding 101,607,045.00 70.67 100,401,296.00 130,641.00
Total of Promoter & Public ShareHolding 143,784,657.00 100.00 142,578,908.00 130,664.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 143,784,657.00 100.00 142,578,908.00 130,664.00