Share Holding Pattern

loading
Balaji Telefilms Ltd
BSE Code 532382 ISIN Demat INE794B01026 Book Value (₹) 54.62 Div & Yield % 0 Market Cap ( Cr.) 1,017.70 P/E * 14.07 EPS * 5.94 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 38,149,576.00 31.80 38,149,576.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 38,149,576.00 31.80 38,149,576.00 4.00
Total ShareHolding for Promoter & Group 38,149,576.00 31.80 38,149,576.00 4.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 94,390.00 0.08 94,390.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 15,478,559.00 12.90 15,478,559.00 4.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 14,417,352.00 12.02 14,417,352.00 12.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 800.00 0.00 800.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 29,991,101.00 25.00 29,991,101.00 18.00
plus_icon Non Institution
Bodies Corporate 27,777,504.00 23.15 27,777,504.00 179.00
Clearing Members 125.00 0.00 125.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 885,075.00 0.74 885,075.00 425.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 619,641.00 0.52 619,641.00 474.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 11,392,378.00 9.49 11,392,378.00 22.00
Individuals holding nominal share capital up to           () 1 lakh 10,593,604.00 8.83 10,591,103.00 28,233.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 750.00 0.00 750.00 1.00
Others 575,090.00 0.48 575,090.00 2.00
Sub Total 51,844,167.00 43.21 51,841,666.00 29,337.00
Total Public Shareholding 81,835,268.00 68.20 81,832,767.00 29,355.00
Total of Promoter & Public ShareHolding 119,984,844.00 100.00 119,982,343.00 29,359.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 119,984,844.00 100.00 119,982,343.00 29,359.00