Share Holding Pattern

loading
Bank of Baroda
BSE Code 532134 ISIN Demat INE028A01039 Book Value (₹) 284.25 Div & Yield % 2.73 Market Cap ( Cr.) 158,321.25 P/E * 8.23 EPS * 37.2 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 3,308,184,689.00 63.97 3,308,184,689.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,308,184,689.00 63.97 3,308,184,689.00 1.00
Total ShareHolding for Promoter & Group 3,308,184,689.00 63.97 3,308,184,689.00 1.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 646.00 0.00 646.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 180,439.00 0.00 175,728.00 14.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 508,781,572.00 9.84 508,768,572.00 744.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 110,000.00 0.00 0.00 3.00
Insurance Companies 348,725,227.00 6.74 348,725,227.00 29.00
Mutual Funds / UTI 515,815,092.00 9.97 515,815,048.00 44.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 108,195,304.00 2.09 108,195,304.00 44.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,481,808,280.00 28.65 1,481,680,525.00 879.00
plus_icon Non Institution
Bodies Corporate 25,393,746.00 0.49 24,911,200.00 3,708.00
Clearing Members 30,115.00 0.00 30,115.00 14.00
Directors & their Relatives 13,960.00 0.00 13,960.00 6.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 21,224,003.00 0.41 18,653,037.00 17,919.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 7,731,685.00 0.15 7,727,685.00 22,406.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 17,992,925.00 0.35 17,992,925.00 78.00
Individuals holding nominal share capital up to           () 1 lakh 298,930,763.00 5.78 279,688,221.00 1,432,333.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,245,627.00 0.02 1,245,583.00 50.00
Others 8,806,386.00 0.17 8,806,386.00 4.00
Sub Total 381,369,210.00 7.37 359,069,112.00 1,476,518.00
Total Public Shareholding 1,863,177,490.00 36.03 1,840,749,637.00 1,477,397.00
Total of Promoter & Public ShareHolding 5,171,362,179.00 100.00 5,148,934,326.00 1,477,398.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 5,171,362,179.00 100.00 5,148,934,326.00 1,477,398.00