| 
                                                            
                                                                | Category of Shareholder | No of Shares | Share Holdings (%) | Demat Shares | Share Holders |  
                                                                |  Promoter & Group |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        |  Foreign |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Foreign (Promoter & Group) - Bodies Corporate | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Promoter(Institutional) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Promoter Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        |  Indian |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Bodies Corporate-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Government(Central / State)-Indian (Promoter & Group) | 3,308,184,689.00 | 63.97 | 3,308,184,689.00 | 1.00 |  
                                                                                                                | Directors & their Relatives-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Financial Institutions / Banks-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Partnership Firms-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Persons Acting in Concert | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 3,308,184,689.00 | 63.97 | 3,308,184,689.00 | 1.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Total ShareHolding for Promoter & Group | 3,308,184,689.00 | 63.97 | 3,308,184,689.00 | 1.00 |  |  |  |  |  
                                                                |  Public Shareholding |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        |  Institution |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Government(Central / State) | 646.00 | 0.00 | 646.00 | 1.00 |  
                                                                                                                | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Financial Institutions / Banks | 124,230.00 | 0.00 | 119,519.00 | 13.00 |  
                                                                                                                | Foreign Bank | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Bodies Corporate/OCBs/FBC | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Collaborators | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Institutional Investors | 450,327,590.00 | 8.71 | 450,314,590.00 | 661.00 |  
                                                                                                                | Foreign Venture Capital Investors | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Insurance Companies | 383,211,360.00 | 7.41 | 383,211,360.00 | 28.00 |  
                                                                                                                | Mutual  Funds / UTI | 519,075,211.00 | 10.04 | 519,075,167.00 | 40.00 |  
                                                                                                                | Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NSDL Intransit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 80,714,876.00 | 1.56 | 80,714,876.00 | 30.00 |  
                                                                                                                | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Venture Capital Funds | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 1,433,453,913.00 | 27.72 | 1,433,436,158.00 | 773.00 |  |  |  
                                                                                        |  Non Institution |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Bodies Corporate | 32,736,780.00 | 0.63 | 32,232,591.00 | 3,830.00 |  
                                                                                                                | Clearing Members | 108,095.00 | 0.00 | 108,095.00 | 16.00 |  
                                                                                                                | Directors & their Relatives | 13,960.00 | 0.00 | 13,960.00 | 6.00 |  
                                                                                                                | Employees | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Escrow Account | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NRIs/Foreign Individuals/Foreign Nationals | 21,953,375.00 | 0.42 | 19,359,332.00 | 17,789.00 |  
                                                                                                                | Foreign Non Institution Other | 110,000.00 | 0.00 | 0.00 | 3.00 |  
                                                                                                                | Hindu Undivided Families | 9,169,272.00 | 0.18 | 9,165,272.00 | 24,304.00 |  
                                                                                                                | Indian Public | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Individuals holding nominal share capital in          excess of (₹) 1 lakh | 22,298,895.00 | 0.43 | 22,298,895.00 | 96.00 |  
                                                                                                                | Individuals  holding nominal share capital up to           (₹) 1 lakh | 333,177,829.00 | 6.44 | 313,756,999.00 | 1,518,874.00 |  
                                                                                                                | Market Maker | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NSDL Transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Shares in transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Societies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trust & Foundation | 1,361,935.00 | 0.03 | 1,361,891.00 | 49.00 |  
                                                                                                                | Others | 8,793,436.00 | 0.17 | 8,793,436.00 | 2.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 429,723,577.00 | 8.31 | 407,090,471.00 | 1,564,969.00 |  |  |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total Public Shareholding | 1,863,177,490.00 | 36.03 | 1,840,526,629.00 | 1,565,742.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total of Promoter & Public ShareHolding | 5,171,362,179.00 | 100.00 | 5,148,711,318.00 | 1,565,743.00 |  |  |  
                                                                |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | ADR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                        | GDR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                        | Other Custodians | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total Shares held by Custodians and against which Depository Receipts have been issued | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Grand Total | 5,171,362,179.00 | 100.00 | 5,148,711,318.00 | 1,565,743.00 |  |  |  |