Share Holding Pattern

loading
Bayer CropScience Ltd
BSE Code 506285 ISIN Demat INE462A01022 Book Value (₹) 695.01 Div & Yield % 2.7 Market Cap ( Cr.) 20,824.14 P/E * 34.2 EPS * 135.49 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 17,305,181.00 38.51 17,305,181.00 4.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 17,305,181.00 38.51 17,305,181.00 4.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 14,797,818.00 32.93 14,797,818.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 14,797,818.00 32.93 14,797,818.00 2.00
Total ShareHolding for Promoter & Group 32,102,999.00 71.43 32,102,999.00 6.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 7,530.00 0.02 4,350.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,724,558.00 3.84 1,724,558.00 148.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,090,848.00 2.43 1,090,848.00 10.00
Mutual Funds / UTI 3,805,585.00 8.47 3,805,052.00 25.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 246,400.00 0.55 246,400.00 13.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 6,874,921.00 15.30 6,871,208.00 203.00
plus_icon Non Institution
Bodies Corporate 1,085,729.00 2.42 1,084,735.00 786.00
Clearing Members 17,382.00 0.04 17,382.00 31.00
Directors & their Relatives 533.00 0.00 533.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 386,371.00 0.86 385,233.00 1,570.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 380,383.00 0.85 380,383.00 1,604.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 298,471.00 0.66 271,311.00 5.00
Individuals holding nominal share capital up to           () 1 lakh 3,645,324.00 8.11 3,507,155.00 54,312.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 8,014.00 0.02 8,014.00 7.00
Others 126,563.00 0.28 126,563.00 2.00
Sub Total 5,964,172.00 13.27 5,796,711.00 58,362.00
Total Public Shareholding 12,839,093.00 28.57 12,667,919.00 58,565.00
Total of Promoter & Public ShareHolding 44,942,092.00 100.00 44,770,918.00 58,571.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 44,942,092.00 100.00 44,770,918.00 58,571.00