Share Holding Pattern

loading
Dodla Dairy Ltd
BSE Code 543306 ISIN Demat INE021O01019 Book Value (₹) 229.64 Div & Yield % 0.4 Market Cap ( Cr.) 7,525.59 P/E * 31.99 EPS * 39 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 6,210,614.00 10.29 6,210,614.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 14,808,326.00 24.55 14,808,326.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 14,524,983.00 24.08 14,524,983.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 35,543,923.00 58.92 35,543,923.00 8.00
Total ShareHolding for Promoter & Group 35,543,923.00 58.92 35,543,923.00 8.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 4,437,556.00 7.36 4,437,556.00 89.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 178,331.00 0.30 178,331.00 2.00
Mutual Funds / UTI 13,344,331.00 22.12 13,344,331.00 13.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 810,782.00 1.34 810,782.00 6.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 18,771,000.00 31.12 18,771,000.00 110.00
plus_icon Non Institution
Bodies Corporate 2,264,329.00 3.75 2,264,329.00 276.00
Clearing Members 521.00 0.00 521.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 339,432.00 0.56 339,432.00 1,321.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 69,987.00 0.12 69,987.00 722.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 280,691.00 0.47 280,691.00 6.00
Individuals holding nominal share capital up to           () 1 lakh 2,067,561.00 3.43 2,067,561.00 32,932.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 4,090.00 0.01 4,090.00 2.00
Others 986,275.00 1.63 986,275.00 1.00
Sub Total 6,012,886.00 9.97 6,012,886.00 35,261.00
Total Public Shareholding 24,783,886.00 41.08 24,783,886.00 35,371.00
Total of Promoter & Public ShareHolding 60,327,809.00 100.00 60,327,809.00 35,379.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 60,327,809.00 100.00 60,327,809.00 35,379.00