Share Holding Pattern

ERIS Lifesciences Ltd
BSE Code 540596 ISIN Demat INE406M01024 Book Value (₹) 189.22 NSE Symbol ERIS Div & Yield % 0 Market Cap ( Cr.) 19,953.15 P/E * 230.73 EPS * 6.35 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 74,683,744.00 54.85 74,683,744.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 74,683,744.00 54.85 74,683,744.00 5.00
Total ShareHolding for Promoter & Group 74,683,744.00 54.85 74,683,744.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 10.00 0.00 10.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 3.00 0.00 3.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 11,476,837.00 8.43 11,476,837.00 135.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 938,778.00 0.69 938,778.00 4.00
Mutual Funds / UTI 22,587,047.00 16.59 22,587,047.00 22.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,073,310.00 0.79 1,073,310.00 15.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 36,075,985.00 26.49 36,075,985.00 178.00
 Non Institution
Bodies Corporate 520,660.00 0.38 520,660.00 273.00
Clearing Members 580.00 0.00 580.00 6.00
Directors & their Relatives 425.00 0.00 425.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 237,551.00 0.17 237,551.00 1,218.00
Foreign Non Institution Other 11,965,882.00 8.79 11,965,882.00 1.00
Hindu Undivided Families 89,012.00 0.07 89,012.00 1,015.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 9,033,474.00 6.63 9,033,474.00 6.00
Individuals holding nominal share capital up to           () 1 lakh 3,444,417.00 2.53 3,444,417.00 47,351.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,174.00 0.00 2,174.00 1.00
Others 46,585.00 0.03 46,585.00 2.00
Sub Total 25,402,840.00 18.66 25,402,840.00 49,904.00
Total Public Shareholding 61,478,825.00 45.15 61,478,825.00 50,082.00
Total of Promoter & Public ShareHolding 136,162,569.00 100.00 136,162,569.00 50,087.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 136,162,569.00 100.00 136,162,569.00 50,087.00