Share Holding Pattern

Garden Reach Shipbuilders & Engineers Ltd
BSE Code 542011 ISIN Demat INE382Z01011 Book Value (₹) 200.42 NSE Symbol GRSE Div & Yield % 0.5 Market Cap ( Cr.) 31,494.35 P/E * 51.09 EPS * 53.81 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 85,341,240.00 74.50 85,341,240.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 85,341,240.00 74.50 85,341,240.00 1.00
Total ShareHolding for Promoter & Group 85,341,240.00 74.50 85,341,240.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 300.00 0.00 300.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 3,730,971.00 3.26 3,730,971.00 107.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 171,500.00 0.15 171,500.00 13.00
Mutual Funds / UTI 2,000,399.00 1.75 2,000,399.00 20.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 109,137.00 0.10 109,137.00 15.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 6,012,307.00 5.25 6,012,307.00 156.00
 Non Institution
Bodies Corporate 1,052,271.00 0.92 1,052,271.00 981.00
Clearing Members 116,254.00 0.10 116,254.00 54.00
Directors & their Relatives 215.00 0.00 215.00 2.00
Employees 22,991.00 0.02 22,991.00 101.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 920,326.00 0.80 920,326.00 5,575.00
Foreign Non Institution Other 100.00 0.00 100.00 1.00
Hindu Undivided Families 498,590.00 0.44 498,590.00 4,204.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,404,589.00 1.23 1,404,589.00 35.00
Individuals holding nominal share capital up to           () 1 lakh 19,105,439.00 16.68 19,105,434.00 414,651.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 14,693.00 0.01 14,693.00 12.00
Others 0.00 0.00 0.00 0.00
Sub Total 23,198,453.00 20.25 23,198,448.00 425,743.00
Total Public Shareholding 29,210,760.00 25.50 29,210,755.00 425,899.00
Total of Promoter & Public ShareHolding 114,552,000.00 100.00 114,551,995.00 425,900.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 114,552,000.00 100.00 114,551,995.00 425,900.00