Share Holding Pattern

loading
Go Digit General Insurance Ltd
BSE Code 544179 ISIN Demat INE03JT01014 Book Value (₹) 50.43 Div & Yield % 0 Market Cap ( Cr.) 28,932.20 P/E * 53.13 EPS * 5.89 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 674,867,056.00 73.00 674,867,056.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 93,666.00 0.01 93,666.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 674,960,722.00 73.01 674,960,722.00 4.00
Total ShareHolding for Promoter & Group 674,960,722.00 73.01 674,960,722.00 4.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 74,088,485.00 8.01 74,088,485.00 98.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,305,765.00 0.14 1,305,765.00 5.00
Mutual Funds / UTI 76,580,500.00 8.28 76,580,500.00 21.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 57,336,777.00 6.20 57,336,777.00 24.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 209,311,527.00 22.64 209,311,527.00 148.00
plus_icon Non Institution
Bodies Corporate 1,973,709.00 0.21 1,973,709.00 248.00
Clearing Members 35,858.00 0.00 35,858.00 9.00
Directors & their Relatives 14,695.00 0.00 14,695.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 1,219,188.00 0.13 1,219,188.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,747,029.00 0.30 2,747,029.00 1,034.00
Foreign Non Institution Other 9,054,878.00 0.98 9,054,878.00 1.00
Hindu Undivided Families 245,010.00 0.03 245,010.00 879.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 11,510,008.00 1.25 11,510,008.00 155.00
Individuals holding nominal share capital up to           () 1 lakh 12,397,918.00 1.34 12,397,918.00 56,625.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 461,735.00 0.05 461,735.00 3.00
Sub Total 40,226,782.00 4.35 40,226,782.00 59,000.00
Total Public Shareholding 249,538,309.00 26.99 249,538,309.00 59,148.00
Total of Promoter & Public ShareHolding 924,499,031.00 100.00 924,499,031.00 59,152.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 924,499,031.00 100.00 924,499,031.00 59,152.00