Share Holding Pattern

loading
Hindustan Petroleum Corporation Ltd
BSE Code 500104 ISIN Demat INE094A01015 Book Value (₹) 244.14 Div & Yield % 3.23 Market Cap ( Cr.) 69,111.68 P/E * 4.42 EPS * 73.45 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 1,168,268,062.00 54.90 1,168,268,062.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,168,268,062.00 54.90 1,168,268,062.00 1.00
Total ShareHolding for Promoter & Group 1,168,268,062.00 54.90 1,168,268,062.00 1.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,373,671.00 0.06 1,373,671.00 4.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 348,037,102.00 16.36 348,037,102.00 704.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 450.00 0.00 0.00 1.00
Insurance Companies 67,481,879.00 3.17 67,481,779.00 27.00
Mutual Funds / UTI 354,587,749.00 16.66 354,587,749.00 41.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 16,067,133.00 0.76 16,067,133.00 28.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 787,547,984.00 37.01 787,547,434.00 805.00
plus_icon Non Institution
Bodies Corporate 17,375,444.00 0.82 17,361,494.00 1,250.00
Clearing Members 527,130.00 0.02 527,130.00 71.00
Directors & their Relatives 13,589.00 0.00 13,589.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 225.00 0.00 225.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 6,889,019.00 0.32 6,524,916.00 8,472.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 5,827,931.00 0.27 5,825,081.00 5,745.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 35,688,267.00 1.68 35,054,046.00 364.00
Individuals holding nominal share capital up to           () 1 lakh 101,018,532.00 4.75 98,771,514.00 445,770.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 160,820.00 0.01 160,820.00 43.00
Others 1,930,446.00 0.09 1,930,446.00 1.00
Sub Total 172,006,471.00 8.08 168,744,329.00 461,834.00
Total Public Shareholding 959,554,455.00 45.10 956,291,763.00 462,639.00
Total of Promoter & Public ShareHolding 2,127,822,517.00 100.00 2,124,559,825.00 462,640.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 2,127,822,517.00 100.00 2,124,559,825.00 462,640.00