Share Holding Pattern

Hindustan Unilever Ltd
BSE Code 500696 ISIN Demat INE030A01027 Book Value (₹) 209.20 NSE Symbol HINDUNILVR Div & Yield % 2.26 Market Cap ( Cr.) 550,098.05 P/E * 53.26 EPS * 43.96 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 1,454,412,858.00 61.90 1,454,412,858.00 7.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 1,454,412,858.00 61.90 1,454,412,858.00 7.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 1,454,412,858.00 61.90 1,454,412,858.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 2,190.00 0.00 2,170.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,263,562.00 0.05 1,174,610.00 94.00
Foreign Bank 8,311.00 0.00 6,309.00 21.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 249,589,093.00 10.62 249,582,723.00 1,113.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 192,886,497.00 8.21 192,880,497.00 169.00
Mutual Funds / UTI 150,843,003.00 6.42 150,809,107.00 403.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 20,180,793.00 0.86 20,180,793.00 101.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 614,773,449.00 26.17 614,636,209.00 1,904.00
 Non Institution
Bodies Corporate 8,550,101.00 0.36 8,445,308.00 3,653.00
Clearing Members 14,978.00 0.00 14,978.00 20.00
Directors & their Relatives 127,649.00 0.01 127,649.00 4.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 16,610,507.00 0.71 16,338,341.00 30,125.00
Foreign Non Institution Other 1,229.00 0.00 1,229.00 1.00
Hindu Undivided Families 3,863,467.00 0.16 3,843,067.00 11,096.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,297,651.00 0.14 2,967,321.00 8.00
Individuals holding nominal share capital up to           () 1 lakh 238,968,125.00 10.17 226,075,931.00 1,186,516.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 461,433.00 0.02 461,433.00 103.00
Others 8,509,815.00 0.36 8,509,815.00 1.00
Sub Total 280,404,955.00 11.93 266,785,072.00 1,231,527.00
Total Public Shareholding 895,178,404.00 38.10 881,421,281.00 1,233,431.00
Total of Promoter & Public ShareHolding 2,349,591,262.00 100.00 2,335,834,139.00 1,233,438.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 2,349,591,262.00 100.00 2,335,834,139.00 1,233,438.00