Share Holding Pattern

loading
Hindustan Unilever Ltd
BSE Code 500696 ISIN Demat INE030A01027 Book Value (₹) 208.33 Div & Yield % 2.16 Market Cap ( Cr.) 576,601.44 P/E * 54.83 EPS * 44.76 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 1,454,412,858.00 61.90 1,454,412,858.00 7.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 1,454,412,858.00 61.90 1,454,412,858.00 7.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 1,454,412,858.00 61.90 1,454,412,858.00 7.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 1,944.00 0.00 1,924.00 4.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 576,304.00 0.02 487,352.00 65.00
Foreign Bank 8,311.00 0.00 6,309.00 12.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 251,610,934.00 10.71 251,604,564.00 994.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 201,931,689.00 8.59 201,925,689.00 50.00
Mutual Funds / UTI 147,458,815.00 6.28 147,424,919.00 53.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 20,157,626.00 0.86 20,157,626.00 47.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 621,745,623.00 26.46 621,608,383.00 1,225.00
plus_icon Non Institution
Bodies Corporate 8,058,324.00 0.34 7,955,181.00 2,927.00
Clearing Members 132,504.00 0.01 132,504.00 10.00
Directors & their Relatives 154,727.00 0.01 154,727.00 4.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 17,069,461.00 0.73 16,808,412.00 29,146.00
Foreign Non Institution Other 1,229.00 0.00 1,229.00 1.00
Hindu Undivided Families 3,823,722.00 0.16 3,803,322.00 10,416.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 5,033,687.00 0.21 4,652,427.00 14.00
Individuals holding nominal share capital up to           () 1 lakh 230,180,380.00 9.80 218,717,331.00 1,068,870.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 435,465.00 0.02 435,465.00 92.00
Others 8,543,282.00 0.36 8,543,282.00 1.00
Sub Total 273,432,781.00 11.64 261,203,880.00 1,111,481.00
Total Public Shareholding 895,178,404.00 38.10 882,812,263.00 1,112,706.00
Total of Promoter & Public ShareHolding 2,349,591,262.00 100.00 2,337,225,121.00 1,112,713.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 2,349,591,262.00 100.00 2,337,225,121.00 1,112,713.00