Share Holding Pattern

Infomedia Press Ltd
BSE Code 509069 ISIN Demat INE669A01022 Book Value (₹) -11.85 Div & Yield % 0 Market Cap ( Cr.) 32.32 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 25,442,694.00 50.69 25,442,694.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 25,442,694.00 50.69 25,442,694.00 1.00
Total ShareHolding for Promoter & Group 25,442,694.00 50.69 25,442,694.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 64.00 0.00 64.00 1.00
Foreign Bank 472.00 0.00 85.00 3.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 387,400.00 0.77 387,400.00 1.00
Mutual Funds / UTI 611.00 0.00 95.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 258.00 0.00 258.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 388,805.00 0.77 387,902.00 8.00
 Non Institution
Bodies Corporate 1,645,212.00 3.28 1,645,022.00 124.00
Clearing Members 225.00 0.00 225.00 2.00
Directors & their Relatives 20.00 0.00 20.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 129,552.00 0.26 128,707.00 138.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 2,127,403.00 4.24 2,127,087.00 361.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 11,259,808.00 22.43 11,259,808.00 116.00
Individuals holding nominal share capital up to           () 1 lakh 9,092,292.00 18.11 8,714,569.00 15,690.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,062.00 0.01 3,000.00 3.00
Others 54,456.00 0.11 54,455.00 4.00
Sub Total 24,362,673.00 48.54 23,983,536.00 16,441.00
Total Public Shareholding 24,751,478.00 49.31 24,371,438.00 16,449.00
Total of Promoter & Public ShareHolding 50,194,172.00 100.00 49,814,132.00 16,450.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 50,194,172.00 100.00 49,814,132.00 16,450.00